|
|
|
Rates & Conditions:
Rates
| | DESCRIPTION: | CODE: | SQ METERS: | RATE: | PER: | MONTHLY: |
| |
| BASEMENT: |
STUDIO | STUDIO | 140 | Rate to be determined by format to be viewed. |
| STORAGE | S1 | 7 | R 45.00 | sqm | R315.00 |
| STORAGE | S2 | 7 | R 45.00 | sqm | R315.00 |
| STORAGE | S3 | 16 | R 45.00 | sqm | R720.00 |
| PARKING: | BASEMENT | 12 | R 750.00 | per month | |
| | TANDEM BAYS | 4 | R 600.00 | per month | |
| |
| GROUND FLOOR: |
| COTTAGE ON BARNET STR | SONY / APPLE | 99 | R95.00 | | R9,405.00 |
| COTTAGE ON WANDEL STR | | 98 | R95.00 | sqm | R9,310.00 |
| MAGUS | MAGUS | 200 | R75.00 | sqm | R15,000.00 |
| OFF STREET PARKING: | | 7 | R350.00 | per month | R2,450.00 |
| |
| FIRST FLOOR: |
| UNIT 1 | UNIT 1 | 118 | R90.00 | sqm | R10,620.00 |
| TERRACE | UNIT 1 | 49 | | | |
| TERRACE BELOW: | | 23 | | | |
| UNIT 2.1 | | 54 | R90.00 | SQM | R4,860.00 |
| UNIT 2.2 | | 53 | R95.00 | SQM | R5,035.00 |
| UNIT 2.3 | | 53 | R95.00 | SQM | R5,035.00 |
| TERRACE :2.1&2.2&2.3 | | 52 | | | |
| UNIT 3.1 | | 49 | R95.00 | SQM | R4,655.00 |
| UNIT 3.2 | | 36 | R95.00 | SQM | R3,420.00 |
| |
| SECOND FLOOR & MEZZANINE: |
| UNIT 4.1 | | 59 | R95.00 | SQM | R5,605.00 |
| TERRACE | | 12 | | | |
| UNIT 4.2 | | 46 | R95.00 | SQM | R4,370.00 |
| UNIT 4.2 MEZZANINE | | 31 | R 95.00 | SQM | R2,945.00 |
| TERRACE | | 12 | | | |
| UNIT 4.3 | | 109 | R95.00 | SQM | R10,355.00 |
| MEZZANINE | | 41 | R95.00 | SQM | R3,895.00 |
| UNIT 4.4 | | 53 | R95.00 | SQM | R5,035.00 |
| TERRACE | | 20 | | | |
| UNIT 5 | |
66 | R95.00 | SQM | R6,270.00 |
| UNIT 5 MEZZANINE | | 26 | R95.00 | SQM | R2,470.00 |
| |
| BEDSIT APARTMENT: | UNIT 6 | | 5 | R300.00 | per day | |
| |
| NB: conditions apply to the above rates |
Click to download a Acrobat PDF of the Prelimanary Rentals Conditions
PRELIMANARY RENTALS CONDITIONS:
- visitor parking bays are available at no charge to the building as a whole
- undercover parking bays available as per the rate card
- Included is a security guard from 17h00 till 08h00
- included is a receptionist in the lobby from 8h00 till 17h00
- includes airconditioning
- includes office lighting
- a basic cabling infra structure is provided consisting of CAT 6 cable
- for a more advanced cabling infrastructure we need to do a needs analysis and quote accordingly
- there is a basic drywalling budget available which will be determined by the length of the lease
- no charge for terraced areas
- rent escalation at 9% per year
- if there are rates and taxes increase rent will increase proportionally
- water to be charged pro rata per percentage quefficiency (PQ)
- Includes large terraces
- CCTV
|
|